<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMSthailand.com &#187; yield management</title>
	<atom:link href="http://hmsthailand.com/tag/yield-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://hmsthailand.com</link>
	<description>Hotel Management Services</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='hmsthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pricing Pressure for Hotels</title>
		<link>http://hmsthailand.com/2011/08/11/pricing-pressure-for-hotels/</link>
		<comments>http://hmsthailand.com/2011/08/11/pricing-pressure-for-hotels/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:15:22 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial plannen]]></category>
		<category><![CDATA[Hotel pricing structure]]></category>
		<category><![CDATA[hotels Phuket rate management]]></category>
		<category><![CDATA[rate management]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=282</guid>
		<description><![CDATA[Recently the discussion started that Hotels in Phuket Thailand would feel that due to competition, the rates were under pressure. It&#8217;s true that the market is controlled by supply and demand, and over supply will have its fierce effect on the average rate. Proper rate management would be the tool to help you as a [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2011/08/11/pricing-pressure-for-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price prediction and rate dicscipline for hotels</title>
		<link>http://hmsthailand.com/2010/09/06/price-prediction-and-rate-dicscipline-for-hotels/</link>
		<comments>http://hmsthailand.com/2010/09/06/price-prediction-and-rate-dicscipline-for-hotels/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:27:27 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget plan room sales]]></category>
		<category><![CDATA[Discounted room rates]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Sales and distribution systems]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=208</guid>
		<description><![CDATA[Revenue Management is in many occasion confused with strategic pricing. It is a part of the revenue management practices but you cannot rely only on your strategic pricing plan. You need constantly update yourself with relevant information, if possible daily.  Besides this information stream you need to apply rate discipline in your drive to maximize [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/09/06/price-prediction-and-rate-dicscipline-for-hotels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Declining Markets, revenue management more important</title>
		<link>http://hmsthailand.com/2010/06/12/declining-markets-need-revenue-management/</link>
		<comments>http://hmsthailand.com/2010/06/12/declining-markets-need-revenue-management/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:09:24 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[phuket market 2010]]></category>
		<category><![CDATA[Recovery after the crisis]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=186</guid>
		<description><![CDATA[In the current Thai hotel market many operators are facing difficult times. After the Bangkok protests and unrest, other factors still not adding to today&#8217;s occupancy figures. While the TAT has announced the Thai Travel trade mart will be held in September this year, it might be all in vain to restore today&#8217;s trust in [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/06/12/declining-markets-need-revenue-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revpar Guru explained</title>
		<link>http://hmsthailand.com/2010/03/10/revpar-guru-explained/</link>
		<comments>http://hmsthailand.com/2010/03/10/revpar-guru-explained/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:25:42 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ADR]]></category>
		<category><![CDATA[Hotel room reservations]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Sales and distribution systems]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=158</guid>
		<description><![CDATA[Have a look at the side bar for the video]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/03/10/revpar-guru-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

