<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMSthailand.com &#187; REVPAR</title>
	<atom:link href="http://hmsthailand.com/tag/revpar/feed/" rel="self" type="application/rss+xml" />
	<link>http://hmsthailand.com</link>
	<description>Hotel Management Services</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='hmsthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Price prediction and rate dicscipline for hotels</title>
		<link>http://hmsthailand.com/2010/09/06/price-prediction-and-rate-dicscipline-for-hotels/</link>
		<comments>http://hmsthailand.com/2010/09/06/price-prediction-and-rate-dicscipline-for-hotels/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:27:27 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget plan room sales]]></category>
		<category><![CDATA[Discounted room rates]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Sales and distribution systems]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=208</guid>
		<description><![CDATA[Revenue Management is in many occasion confused with strategic pricing. It is a part of the revenue management practices but you cannot rely only on your strategic pricing plan. You need constantly update yourself with relevant information, if possible daily.  Besides this information stream you need to apply rate discipline in your drive to maximize [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/09/06/price-prediction-and-rate-dicscipline-for-hotels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hotel Management Firms are moving into Thailand</title>
		<link>http://hmsthailand.com/2010/07/08/hotel-management-firms-thailand/</link>
		<comments>http://hmsthailand.com/2010/07/08/hotel-management-firms-thailand/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:25:51 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Hotel management firms]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[hotels in Asia]]></category>
		<category><![CDATA[phuket market 2010]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=189</guid>
		<description><![CDATA[It is no secret, and currently happening in the whole Hospitality world, management take overs. As more properties getting into financial problems to create a return, they are focusing on the help of the bigger brand to help them out. In the past 4 months, Phuket has seen changes in management in many sectors. As [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/07/08/hotel-management-firms-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTA&#8217;s are the NEW Google for Hotels</title>
		<link>http://hmsthailand.com/2010/03/16/google-for-hotels/</link>
		<comments>http://hmsthailand.com/2010/03/16/google-for-hotels/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:30:07 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[Online Travel Agents]]></category>
		<category><![CDATA[OTA and Google]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Sales and distribution systems]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=170</guid>
		<description><![CDATA[This Video interview with the founder and CEO of Revpar Guru, explains the dynamic of the online travel agents in nowadays market. Being top ranked on a OTA website, might not always be good for your Revpar. A carefull analysis of the positioning related to your property star ranking and pricing helps in order to [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/03/16/google-for-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing techniques</title>
		<link>http://hmsthailand.com/2010/03/12/pricing-techniques/</link>
		<comments>http://hmsthailand.com/2010/03/12/pricing-techniques/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:39:05 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Discounted room rates]]></category>
		<category><![CDATA[hospitality consultant]]></category>
		<category><![CDATA[Hotel revenue management]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Social media on websites]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=156</guid>
		<description><![CDATA[Last year hotels have sold against a lower room rate then 2008. The selling rate for hotels was about 16% lower than previous year according to Hotels.com. The current pricing strategy for many hotels is based on offering discounts, free nights, etc. These are efforts which will hurt your ADR and Revpar. According to a [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/03/12/pricing-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

