<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMSthailand.com &#187; phuket market 2010</title>
	<atom:link href="http://hmsthailand.com/tag/phuket-market-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://hmsthailand.com</link>
	<description>Hotel Management Services</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='hmsthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Hotel Management Firms are moving into Thailand</title>
		<link>http://hmsthailand.com/2010/07/08/hotel-management-firms-thailand/</link>
		<comments>http://hmsthailand.com/2010/07/08/hotel-management-firms-thailand/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:25:51 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Hotel management firms]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[hotels in Asia]]></category>
		<category><![CDATA[phuket market 2010]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=189</guid>
		<description><![CDATA[It is no secret, and currently happening in the whole Hospitality world, management take overs. As more properties getting into financial problems to create a return, they are focusing on the help of the bigger brand to help them out. In the past 4 months, Phuket has seen changes in management in many sectors. As [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/07/08/hotel-management-firms-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Markets, revenue management more important</title>
		<link>http://hmsthailand.com/2010/06/12/declining-markets-need-revenue-management/</link>
		<comments>http://hmsthailand.com/2010/06/12/declining-markets-need-revenue-management/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:09:24 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[phuket market 2010]]></category>
		<category><![CDATA[Recovery after the crisis]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=186</guid>
		<description><![CDATA[In the current Thai hotel market many operators are facing difficult times. After the Bangkok protests and unrest, other factors still not adding to today&#8217;s occupancy figures. While the TAT has announced the Thai Travel trade mart will be held in September this year, it might be all in vain to restore today&#8217;s trust in [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/06/12/declining-markets-need-revenue-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Hotel Market 2010, where is it going?</title>
		<link>http://hmsthailand.com/2010/01/22/phuket-hotel-market-2010-where-is-it-going/</link>
		<comments>http://hmsthailand.com/2010/01/22/phuket-hotel-market-2010-where-is-it-going/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:48:39 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Growth of Asia Hotel Market]]></category>
		<category><![CDATA[hotel market 2010]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[phuket hotel market]]></category>
		<category><![CDATA[phuket market 2010]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourist arrivals]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=137</guid>
		<description><![CDATA[New Year , a new start, where will we go in the Hotel Business? Forecasting is much more difficult nowadays. Lowering demands will drive hoteliers to sell lower then they intend to do.  Revpar Guru believes that 2010 will show some recovery which is mainly driver by innovators willing to change their market perspective. We [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/01/22/phuket-hotel-market-2010-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

