<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMSthailand.com &#187; Growth of Asia Hotel Market</title>
	<atom:link href="http://hmsthailand.com/tag/growth-of-asia-hotel-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://hmsthailand.com</link>
	<description>Hotel Management Services</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='hmsthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>OTA&#8217;s merging markets</title>
		<link>http://hmsthailand.com/2011/07/06/otas-merging-markets/</link>
		<comments>http://hmsthailand.com/2011/07/06/otas-merging-markets/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:34:23 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Growth of Asia Hotel Market]]></category>
		<category><![CDATA[Hotel room reservations]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Online Travel Agents]]></category>
		<category><![CDATA[Sales and distribution systems]]></category>
		<category><![CDATA[Website Sales]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=352</guid>
		<description><![CDATA[By far the most interesting supply chain in hotel industry is the development of the Online Travel Agents (OTA). As the competition is increasing, the OTA&#8217;s are continuous looking into ways how to improve business. The first start happened with preferred listings, which resulted in a higher commission charge to the hotels. Hotels could improve [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2011/07/06/otas-merging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing arrivals Thailand</title>
		<link>http://hmsthailand.com/2011/07/05/amazing-thailand/</link>
		<comments>http://hmsthailand.com/2011/07/05/amazing-thailand/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:47:23 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Growth of Asia Hotel Market]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourist arrivals]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=347</guid>
		<description><![CDATA[According to the latest report by TTG Asia, Thailand is still a popular destination and the marketing efforts have paid off. Their slogan, Amazing Thailand, achieved last year over 15 Million foreign visitors, which will likely be surplussed this coming year with 19.5 Million foreign arrivals. The old slogan, Amazing Thailand, is good for 24.85 [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2011/07/05/amazing-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand 2010 plans reveiled</title>
		<link>http://hmsthailand.com/2010/02/02/thailand-2010-forecast/</link>
		<comments>http://hmsthailand.com/2010/02/02/thailand-2010-forecast/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:24:39 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asian Markets in tourism]]></category>
		<category><![CDATA[Growth of Asia Hotel Market]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Hotel sales planning]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourist arrivals]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=148</guid>
		<description><![CDATA[The TAT predicts that 2010 becomes more favorable, as long as no major political crisis occurs. The economic situation of individual countries continues to be the major factor influencing the growth of each target market. TAT expects the number of international tourists to grow at around 7 to 10% to approximately 15.0 to 15.5 million [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/02/02/thailand-2010-forecast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phuket Hotel Market 2010, where is it going?</title>
		<link>http://hmsthailand.com/2010/01/22/phuket-hotel-market-2010-where-is-it-going/</link>
		<comments>http://hmsthailand.com/2010/01/22/phuket-hotel-market-2010-where-is-it-going/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:48:39 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Growth of Asia Hotel Market]]></category>
		<category><![CDATA[hotel market 2010]]></category>
		<category><![CDATA[Hotel room revenue]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[phuket hotel market]]></category>
		<category><![CDATA[phuket market 2010]]></category>
		<category><![CDATA[REVPAR]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourist arrivals]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://hmsthailand.com/?p=137</guid>
		<description><![CDATA[New Year , a new start, where will we go in the Hotel Business? Forecasting is much more difficult nowadays. Lowering demands will drive hoteliers to sell lower then they intend to do.  Revpar Guru believes that 2010 will show some recovery which is mainly driver by innovators willing to change their market perspective. We [...]]]></description>
		<wfw:commentRss>http://hmsthailand.com/2010/01/22/phuket-hotel-market-2010-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

